Machine offline. Sync disabled.
Attendance Record of Waqar Khan
| Date | Day | Time In | Time Out | Total Hours |
|---|---|---|---|---|
| 1Apr 2026 | Wednesday | 09:24 am | 05:45 pm | 8.4 |
| 2Apr 2026 | Thursday | 09:44 am | 05:39 pm | 7.9 |
| 3Apr 2026 | Friday | 11:12 am | 05:31 pm | 6.3 |
| 4Apr 2026 | Saturday | Weekend | ||
| 5Apr 2026 | Sunday | Sunday | ||
| 6Apr 2026 | Monday | 10:07 am | 05:32 pm | 7.4 |
| 7Apr 2026 | Tuesday | |||
| 8Apr 2026 | Wednesday | 08:57 am | 0.0 | |
| 9Apr 2026 | Thursday | |||
| 10Apr 2026 | Friday | |||
| 11Apr 2026 | Saturday | |||
| 12Apr 2026 | Sunday | Sunday | ||
| 13Apr 2026 | Monday | |||
| 14Apr 2026 | Tuesday | |||
| 15Apr 2026 | Wednesday | |||
| 16Apr 2026 | Thursday | |||
| 17Apr 2026 | Friday | |||
| 18Apr 2026 | Saturday | Weekend | ||
| 19Apr 2026 | Sunday | Sunday | ||
| 20Apr 2026 | Monday | |||
| 21Apr 2026 | Tuesday | |||
| 22Apr 2026 | Wednesday | |||
| 23Apr 2026 | Thursday | |||
| 24Apr 2026 | Friday | |||
| 25Apr 2026 | Saturday | |||
| 26Apr 2026 | Sunday | Sunday | ||
| 27Apr 2026 | Monday | |||
| 28Apr 2026 | Tuesday | |||
| 29Apr 2026 | Wednesday | |||
| 30Apr 2026 | Thursday | |||
Employee
Waqar Khan
Month
April 2026
On Time Rating
2.92
On Time Attendance
2
Late Arrivals
3
Leaves
0
Absent
1
Monthly Rating Fine
Rs 6,000
Absent & Missing Punch Fine
Rs 100
Monthly Benchmark
192
Total Deductions
Rs 6,100
Working Hours
192
Total Hours logged
30.0
Completing Hours
1
Not Completing Hours
23
Punctuality Award
Reward Criteria
| Time | Reward |
|---|---|
| Till 09:40am |
★
★
★
★
★
★
4.50
|
| Till 09:50am |
★
★
★
★
★
4.00
|
| Till 10:00am |
★
★
★
★
★
★
3.50
|
| Till 10:10am |
★
★
★
★
★
3.00
|
| Till 10:20am |
★
★
★
★
★
★
2.50
|
| Till 10:30am |
★
★
★
★
★
2.00
|
| Till 12:20pm |
★
★
★
★
★
★
0.50
|
| NO LOGGING | 0.00 |
Holiday
Leave
Absent
Minimum Rating : 4.87
Fine Policy
| Rating | Fine |
|---|---|
| 4.87 - 4.80 | Rs 900 |
| 4.79 - 4.71 | Rs 1,400 |
| 4.70 - 4.51 | Rs 1,800 |
| 4.50 - 4.01 | Rs 2,500 |
| 4.00 - 3.51 | Rs 3,500 |
| Below 3.51 | Rs 6,000 |
| Absent | Full Day Deduction |
Month April 2026
Employee Waqar Khan
Company Softlixx Technologies Pvt Ltd
STP Peshawar