Attendance Record of Waqar Khan
| Date | Day | Time In | Time Out | Total Hours |
|---|---|---|---|---|
| 1Aug 2026 | Saturday | Weekend | ||
| 2Aug 2026 | Sunday | Sunday | ||
| 3Aug 2026 | Monday | Absent | ||
| 4Aug 2026 | Tuesday | Absent | ||
| 5Aug 2026 | Wednesday | Absent | ||
| 6Aug 2026 | Thursday | |||
| 7Aug 2026 | Friday | |||
| 8Aug 2026 | Saturday | |||
| 9Aug 2026 | Sunday | Sunday | ||
| 10Aug 2026 | Monday | |||
| 11Aug 2026 | Tuesday | |||
| 12Aug 2026 | Wednesday | |||
| 13Aug 2026 | Thursday | |||
| 14Aug 2026 | Friday | |||
| 15Aug 2026 | Saturday | Weekend | ||
| 16Aug 2026 | Sunday | Sunday | ||
| 17Aug 2026 | Monday | |||
| 18Aug 2026 | Tuesday | |||
| 19Aug 2026 | Wednesday | |||
| 20Aug 2026 | Thursday | |||
| 21Aug 2026 | Friday | |||
| 22Aug 2026 | Saturday | |||
| 23Aug 2026 | Sunday | Sunday | ||
| 24Aug 2026 | Monday | |||
| 25Aug 2026 | Tuesday | |||
| 26Aug 2026 | Wednesday | |||
| 27Aug 2026 | Thursday | |||
| 28Aug 2026 | Friday | |||
| 29Aug 2026 | Saturday | |||
| 30Aug 2026 | Sunday | Sunday | ||
| 31Aug 2026 | Monday | |||
On Time Rating
0.00
On Time Attendance
0
Late Arrivals
0
Leaves
0
Absent
4
Monthly Rating Fine
Rs 6,000
Absent & Missing Punch Fine
Rs 4
Monthly Benchmark
192
Total Deductions
Rs 6,004
Working Hours
192
Total Hours logged
0.0
Completing Hours
0
Not Completing Hours
24
Punctuality Award
Reward Criteria
| Time | Reward |
|---|---|
| Till 09:45am |
★
★
★
★
★
★
4.80
|
| Till 09:50am |
★
★
★
★
★
★
4.70
|
| Till 10:00am |
★
★
★
★
★
★
4.50
|
| Till 10:15am |
★
★
★
★
★
4.00
|
| Till 10:30am |
★
★
★
★
★
★
3.50
|
| Till 11:30am |
★
★
★
★
★
2.00
|
| Till 01:30pm |
★
★
★
★
★
0.00
|
| NO LOGGING | 0.00 |
Fine Policy
| Rating | Fine |
|---|---|
| 4.88 - 4.81 | Rs 0 |
| 4.80 - 4.71 | Rs 900 |
| 4.70 - 4.51 | Rs 1,400 |
| 4.50 - 4.01 | Rs 1,800 |
| 4.00 - 3.51 | Rs 2,500 |
| 3.50 - 0.01 | Rs 3,500 |
| Below 0.01 | Rs 6,000 |
| Absent | Full Day Deduction |
Month August 2026
Employee Waqar Khan
Company Softlixx Technologies Pvt Ltd
STP Peshawar